Wandersteg ***
Mella Malai (TI)
Construction type | Open Bridge |
---|---|
Construction shape | Yoke Bridge |
Obstacle | Nimi (Running waters) |
Coordinates | 701757 / 122056 |
Altitude | 1165m |
Built | 2011 |
Max. load | 0.5t |
Length | 11.2m |
Span | 2.20 / 6.00 / 3.00 |
Usable width | 0.6m |
In charge | Wanderwege Ticino |
Access | Pedestrian |
Supports | Pillar-thinning |
Deck coatings | Planks across |
Facade coating | Metal railing |
Restrictions | General ban |
ID | 1517 |
Bridge visited or documented in 2011