Rheinbrücke
Oberriet (SG)
NB: This bridge doesn't exist any more
Construction type | Covered Bridges |
---|---|
Construction shape | Bridge Howe |
Obstacle | Rhein (Running waters) |
Coordinates | 761169 / 241710 |
Altitude | 430m |
Built | 1431 |
Other important dates | 1961 |
Max. load | 12.0t |
In charge | Gemeinde Oberried |
Access | Passable, Pedestrian |
Supports | Pillar-thinning |
Deck coatings | piles diagonal /// |
Cover types | Eternit Slate |
Roof forms | Saddle Roof |
Facade coating | Parapet formwork |
Restrictions | Speed 20 Km/h |
Special remarks | Abgebrochen |
ID | 357 |
Remark [de]
Suchen Sie nicht länger!