Ehemalige gedeckte Rheinbrücke beim Zollamt Schmitterbrücke ***
Schmitter Diepoldsau - Dornbirn (SG)
NB: This bridge doesn't exist any more
Construction type | Covered Bridges |
---|---|
Construction shape | Bridge Howe |
Obstacle | Alter Rhein (Running waters) |
Coordinates | 768375 / 251655 |
Altitude | 413m |
Max. load | 12.0t |
Length | 45.0m |
Span | 7.50 / 7.50 / 7.50 / 7.50 / 7.50 / 7.50 |
Usable width | 4.5m |
Usable height | 4.0 |
Access | Passable, Pedestrian |
Supports | Pillar-thinning |
Deck coatings | Planks across |
Cover types | Beaver tail |
Roof forms | Saddle Roof |
Facade coating | Related formwork |
Special remarks | Abgebrochen |
ID | 1448 |
Bridge visited or documented in 2011